HookED Handouts
| Line 66: | Line 66: | ||
[http://pamhook.com/wiki/Reflective_Question_Rubrics Resources - Reflective Questions SOLO Rubrics] | [http://pamhook.com/wiki/Reflective_Question_Rubrics Resources - Reflective Questions SOLO Rubrics] | ||
| + | |||
| + | <br/>'''8. Pam Hook ICOT13 Links and Resources''' | ||
| + | |||
| + | '''Pre-Conference Workshop''' Using SOLO Taxonomy as a powerful mental model for student learning. | ||
| + | |||
| + | '''Workshop 1.''' Designing for learning using SOLO Taxonomy. | ||
| + | |||
| + | '''Workshop 2.''' SOLO Taxonomy: Making meaning of ideas and information through reading, listening and viewing. | ||
| + | |||
| + | [http://www.essentialresources.co.nz/Products.aspx?SubjectID=0&SeriesID=SER5718 McNeill, L. and Hook, P. (2012). SOLO Taxonomy and Making Meaning. Book 1. Text purposes, audiences and ideas. Essential Resources Educational Publishers Limited. New Zealand.] | ||
| + | |||
| + | [http://www.essentialresources.co.nz/Products.aspx?SubjectID=0&SeriesID=SER5718 McNeill, L. and Hook, P. (2012). SOLO Taxonomy and Making Meaning. Book 2. Language features, structure and organisation. Essential Resources Educational Publishers Limited. New Zealand.] | ||
| + | |||
| + | [http://www.essentialresources.co.nz/Products.aspx?SubjectID=0&SeriesID=SER5718 McNeill, L. and Hook, P. (2012). SOLO Taxonomy and Making Meaning. Book 3. Extended texts and thematic studies. Essential Resources Educational Publishers Limited. New Zealand.] | ||
| + | |||
| + | '''Research Strand.''' Redesigning Road Safety Education <br/>[http://education.nzta.govt.nz/resources/school-ethos-and-organisation/guidelines-for-assessing-road-safety-education-for-young-people/changing-mental-models Full Paper - Redesigning Road Safety Education Chamberlain and Hook] | ||
| + | |||
| + | [http://education.nzta.govt.nz/__data/assets/pdf_file/0003/34356/Summary-of-Paper-Hook-Chamberlain.pdf Two Page Summary - Redesigning Road Safety Education Chamberlain and Hook] | ||
| + | |||
| + | [http://www.interfacemagazine.co.nz/articles.cfm?c_id=47&id=1683 Digital Learning Packed With Purpose - Wayne Erb] | ||
| + | |||
| + | [http://education.nzta.govt.nz/resources/secondary-school-curriculum-resources/secondary-case-studies Case Studies - NZTA Secondary Resources] | ||
| + | |||
| + | |||
{{HookEDwiki navbar}} | {{HookEDwiki navbar}} | ||
Revision as of 23:11, 12 January 2013
HookED Handouts and Readings for Workshops and Presentations
1. SOLO Taxonomy Professional Reading and Viewing -
http://pamhook.com/wiki/SOLO_Taxonomy
2. SOLO Taxonomy versus Bloom's Taxonomy -
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
3. HookED Free Resources (Posters and Visual Rubrics)
http://pamhook.com/free-resources/downloadable-resources/
4. HookED Handouts Set One
HOT Learning Intentions Success Criteria
HOT SOLO KC Managing Self in Playground
HOT Maps Summary SOLO Learning Verbs
5. HookED Handouts Set Two
HookED SOLO ICT coded interventions Text
HookED SOLO Self Assessment of ICT use with Students
HOT Planning Template Landscape3
6. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet -
How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.
7. Pam Hook ULearn12 Links and Resources
Workshop 1. SOLO Taxonomy: A Mental Model for Learning to Learn
Presentation - SOLO Taxonomy: A mental model for learning to learn.
Resources - SOLO Declarative Knowledge Rubric
Resources - SOLO Functioning Knowledge Rubric
Workshop 2. Redesigning Road Safety Education
Full Paper - Redesigning Road Safety Education Chamberlain and Hook
Two Page Summary - Redesigning Road Safety Education Chamberlain and Hook
Digital Learning Packed With Purpose - Wayne Erb
Case Studies - NZTA Secondary Resources
Workshop 3. SOLO Taxonomy, the Registered Teacher Criteria, and "open to learning" conversations
Presentation - SOLO Taxonomy, the Registered Teacher Criteria and "open to learning" conversations.
Resources - Registered Teacher Criteria SOLO Rubrics.
Resources - Reflective Questions SOLO Rubrics
8. Pam Hook ICOT13 Links and Resources
Pre-Conference Workshop Using SOLO Taxonomy as a powerful mental model for student learning.
Workshop 1. Designing for learning using SOLO Taxonomy.
Workshop 2. SOLO Taxonomy: Making meaning of ideas and information through reading, listening and viewing.
Research Strand. Redesigning Road Safety Education
Full Paper - Redesigning Road Safety Education Chamberlain and Hook
Two Page Summary - Redesigning Road Safety Education Chamberlain and Hook
Digital Learning Packed With Purpose - Wayne Erb
Case Studies - NZTA Secondary Resources