SOLO Taxonomy
| Line 1: | Line 1: | ||
| − | + | = John Biggs = | |
| − | + | ||
| − | + | ||
[http://en.wikipedia.org/wiki/John_B._Biggs John Biggs (Wikipedia)] | [http://en.wikipedia.org/wiki/John_B._Biggs John Biggs (Wikipedia)] | ||
| Line 13: | Line 11: | ||
[http://www.herdsa.org.au/wp-content/uploads/conference/1997/biggst01.pdf Biggs, J.B. & Tang, C. ASSESSMENT BY PORTFOLIO: CONSTRUCTING LEARNING AND DESIGNING TEACHING Research and Development in Higher Education 79 pdf] | [http://www.herdsa.org.au/wp-content/uploads/conference/1997/biggst01.pdf Biggs, J.B. & Tang, C. ASSESSMENT BY PORTFOLIO: CONSTRUCTING LEARNING AND DESIGNING TEACHING Research and Development in Higher Education 79 pdf] | ||
| − | [http://www.amazon.com/Teaching-Learning-University-Research-Education/dp/0335221262/ref=sr_1_1?s=books&ie=UTF8&qid=1303332636&sr=1-1 Biggs, J,B., & Tang C. (2007) Teaching for Quality Learning at University (Society for Research Into Higher Education) Open Univesity Press McGraw Hill ] | + | [http://www.amazon.com/Teaching-Learning-University-Research-Education/dp/0335221262/ref=sr_1_1?s=books&ie=UTF8&qid=1303332636&sr=1-1 Biggs, J,B., & Tang C. (2007) Teaching for Quality Learning at University (Society for Research Into Higher Education) Open Univesity Press McGraw Hill] |
| − | + | ||
| + | |||
== '''Teaching Teaching and Understanding Understanding''' == | == '''Teaching Teaching and Understanding Understanding''' == | ||
| Line 23: | Line 22: | ||
{{#widget:YouTube|id=iMZA80XpP6Y}}{{#widget:YouTube|id=vcybQlLAV2k}}{{#widget:YouTube|id=ggThtInFtnM}} | {{#widget:YouTube|id=iMZA80XpP6Y}}{{#widget:YouTube|id=vcybQlLAV2k}}{{#widget:YouTube|id=ggThtInFtnM}} | ||
| − | ==Hooked on Thinking== | + | == Hooked on Thinking == |
'''[http://hooked-on-thinking.com/wiki/doku.php View HOT Online Book]''' The Differentiated Curriculum Model. A curriculum model and program for diverse learners living in local communities in a rapidly changing world. A collaboration with New Zealand teachers. | '''[http://hooked-on-thinking.com/wiki/doku.php View HOT Online Book]''' The Differentiated Curriculum Model. A curriculum model and program for diverse learners living in local communities in a rapidly changing world. A collaboration with New Zealand teachers. | ||
| Line 33: | Line 32: | ||
| − | ==Reading== | + | == Reading == |
| + | |||
[http://www.polyu.edu.hk/assessment/arc/links/reference_f_solo.htm SOLO Taxonomy - Assessment Resource Centre] | [http://www.polyu.edu.hk/assessment/arc/links/reference_f_solo.htm SOLO Taxonomy - Assessment Resource Centre] | ||
Revision as of 02:52, 14 January 2012
Contents |
John Biggs
Biggs, J. B., & Collis, K. F. (1982). Evaluating the quality of learning: The SOLO taxonomy. Academic Press: New York.
Biggs, J. B. & Collis, K. F. (1989). Towards a model of school-based curriculum development and assessment: Using the SOLO Taxonomy. Australian Journal of Education, 33, 149-161.
Teaching Teaching and Understanding Understanding
Professor John Biggs, SOLO Taxonomy and Constructive Alignment
Hooked on Thinking
View HOT Online Book The Differentiated Curriculum Model. A curriculum model and program for diverse learners living in local communities in a rapidly changing world. A collaboration with New Zealand teachers.
View HOT Video New Zealand students and their teachers talk about using SOLO Taxonomy as a model of learning.
View HOT SlideShare “How to …. with SOLO Taxonomy”
Reading
SOLO Taxonomy - Assessment Resource Centre
Assessment Tools for Teaching and Learning Technical Report #43, University of Auckland pdf
http://www.tedi.uq.edu.au/downloads/biggs_solo.pdf
Student Learning Research and Theory Where do we currently stand? John Biggs