HookED Handouts
From HookED Wiki
(Difference between revisions)
(→HookED Handouts and Readings for Workshops and Presentations) |
(→HookED Handouts and Readings for Workshops and Presentations) |
||
| Line 3: | Line 3: | ||
'''1. SOLO_Taxonomy SOLO Taxonomy Professional Reading and Viewing''' | '''1. SOLO_Taxonomy SOLO Taxonomy Professional Reading and Viewing''' | ||
| − | [http://pamhook.com/wiki/SOLO_Taxonomy SOLO Taxonomy] | + | [http://pamhook.com/wiki/SOLO_Taxonomy SOLO Taxonomy SOLO Taxonomy Professional Readings] |
'''2. SOLO Taxonomy versus Bloom's Taxonomy''' | '''2. SOLO Taxonomy versus Bloom's Taxonomy''' | ||
| − | [http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy | + | [http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy SOLO Taxonomy versus Bloom's Taxonomy] |
'''3. HookED Free Resources (Posters and Visual Rubrics)''' | '''3. HookED Free Resources (Posters and Visual Rubrics)''' | ||
| − | [http://pamhook.com/free-resources/downloadable-resources/ | + | [http://pamhook.com/free-resources/downloadable-resources/ Downloadable Resources] |
'''4. HookED Handouts''' | '''4. HookED Handouts''' | ||
Revision as of 20:21, 12 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. SOLO_Taxonomy SOLO Taxonomy Professional Reading and Viewing
SOLO Taxonomy SOLO Taxonomy Professional Readings
2. SOLO Taxonomy versus Bloom's Taxonomy
SOLO Taxonomy versus Bloom's Taxonomy
3. HookED Free Resources (Posters and Visual Rubrics)
4. HookED Handouts