HookED Handouts
From HookED Wiki
(Difference between revisions)
(→HookED Handouts and Readings for Workshops and Presentations) |
(→HookED Handouts and Readings for Workshops and Presentations) |
||
| Line 6: | Line 6: | ||
[http://pamhook.com/wiki/File:HookED_SOLOBooklet_2016.pdf HookED Workshop Handout] | [http://pamhook.com/wiki/File:HookED_SOLOBooklet_2016.pdf HookED Workshop Handout] | ||
| + | |||
| + | [http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf HookED SOLO Overview] | ||
[http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf HookED SOLO Differentiation] | [http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf HookED SOLO Differentiation] | ||
| − | [http://pamhook.com/wiki/File: | + | [http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf HookED SOLO Coded Thinking Intervetions] |
'''2. SOLO Taxonomy Professional Reading and Viewing''' | '''2. SOLO Taxonomy Professional Reading and Viewing''' | ||
Revision as of 20:39, 12 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. HookED Handouts
HookED SOLO Coded Thinking Intervetions
2. SOLO Taxonomy Professional Reading and Viewing
SOLO Taxonomy SOLO Taxonomy Professional Readings
3. SOLO Taxonomy versus Bloom's Taxonomy
SOLO Taxonomy versus Bloom's Taxonomy
4. HookED Free Resources (Posters and Visual Rubrics)