SOLO Ryan's Thinker's Keys
From HookED Wiki
(Difference between revisions)
(Created page with "http://www.tonyryan.com.au/home/innovation/thinkers-keys/ Ryan's Thinkers Keys {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" |- | '''Multistructural''' ...") |
|||
| Line 1: | Line 1: | ||
| − | + | Using SOLO Taxonomy to deepen student learning outcomes with [http://www.tonyryan.com.au/home/innovation/thinkers-keys/ Ryan's Thinkers Keys] | |
{| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | {| style="width: 500px" border="1" cellpadding="1" cellspacing="1" | ||
| Line 16: | Line 16: | ||
|} | |} | ||
| − | Students can co-create SOLO self-assessment rubrics | + | Students can co-create SOLO self-assessment rubrics with SOLO differentiated success criteria before they use a particular key. |
{{HookEDwiki navbar}} | {{HookEDwiki navbar}} | ||
Revision as of 22:05, 10 January 2013
Using SOLO Taxonomy to deepen student learning outcomes with Ryan's Thinkers Keys
| Multistructural | Relational | Extended abstract |
| keys focused on bringing in ideas | keys focused on linking ideas | keys focused on extending ideas |
| The Alphabet Key, The Variations Key, The Picture Key, The Brainstorming Key | The Reverse Listing Key, The Disadvantages Key, The BAR Key, The Alphabet Key, The Variations Key, The Picture Key, The Commonality Key, The Question Key, The Brainstorming Key | The What If Key, The Combination Key, The Prediction Key, The Different Uses Key, The Ridiculous Key, The Inventions Key, The Brick Wall Key, The Construction Key, The Forced Relationships Key, The Alternative Key, The Interpretation Key |
Students can co-create SOLO self-assessment rubrics with SOLO differentiated success criteria before they use a particular key.