HookED Handouts
| Line 5: | Line 5: | ||
[http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | [http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | ||
| − | '''2. SOLO Taxonomy Publications by Pam Hook Essential Resources - 2011 to 2017''' | + | '''2. SOLO Taxonomy Publications by Pam Hook - Flyer - Essential Resources - 2011 to 2017''' |
[http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | [http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf] | ||
| Line 13: | Line 13: | ||
[http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf] | [http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf] | ||
| − | '''4. SOLO Taxonomy and Thinking Strategies and Interventions''' | + | '''4. SOLO Taxonomy Introduction Presentation Booklet - Pam Hook''' |
| + | |||
| + | |||
| + | |||
| + | '''5. SOLO Taxonomy and Thinking Strategies and Interventions''' | ||
[http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf] | [http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf] | ||
| − | ''' | + | '''6. SOLO Taxonomy and Differentiation''' |
| − | + | [http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf] | |
'''6. SOLO Taxonomy Professional Reading and Viewing''' | '''6. SOLO Taxonomy Professional Reading and Viewing''' | ||
Revision as of 01:27, 13 August 2018
HookED Handouts and Readings for Workshops and Presentations
1. Introduction to SOLO Taxonomy - Flyer - Essential Resources HookED
http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
2. SOLO Taxonomy Publications by Pam Hook - Flyer - Essential Resources - 2011 to 2017
http://pamhook.com/wiki/File:PamHook_SOLO_A4_Flyer.pdf
3. SOLO Taxonomy Overview
http://pamhook.com/wiki/File:HookED_SOLO_Overview.pdf
4. SOLO Taxonomy Introduction Presentation Booklet - Pam Hook
5. SOLO Taxonomy and Thinking Strategies and Interventions
http://pamhook.com/wiki/File:HookED_SOLO_Coded_Thinking_Interventions.pdf
6. SOLO Taxonomy and Differentiation
http://pamhook.com/wiki/File:HookED_SOLO_Differentiation.pdf
6. SOLO Taxonomy Professional Reading and Viewing
http://pamhook.com/wiki/SOLO_Taxonomy
7. SOLO Taxonomy versus Bloom's Taxonomy
http://pamhook.com/wiki/SOLO_Taxonomy_versus_Bloom%27s_Taxonomy
5. Pam Hook Learning@School12 Conference Handout - 1/2 A4 Booklet - How to use SOLO Taxonomy in "feed up", "feed back", and feed forward" to raise student achievement.